Camera
Image Sensor: | 1/3″ Progressive Scan CMOS
Signal System: | PAL/NTSC
Effective Pixels: | 1920(H)*1080(V)
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR
0.014 Lux @ (F1.4,AGC ON),0 Lux with IR
Shutter Time: | 1/25(1/30) s to 1/50,000 s
Lens: | 2.8-12mm @ F1.4
Angle of view: 92° – 32°
Lens Mount: | φ14
Adjustment Range: | Pan: 0 – 355°, Tilt: 0 – 80°, Rotation: ± 90°
Day& Night: | IR cut filter with auto switch
Video Frame Rate: | 1080p@25fps/1080p@30fps
Synchronization: | Internal Synchronization
Video Output: | 1Vp-p Composite Output (75Ω/BNC)
S/N Ratio: | More than 52dB
Up the Coax: | Support
Menu
Camera ID: | On/off (15 characters, position programmable)
D/N Mode: | Color/ BW/ EXT
Auto White Balance: | ATW/ AWC-SET/ Indoor/ Outdoor/ Manual
Private Mask: | On/Off, maximum 8 zones
Motion Detection: | On/Off, maximum 4 zones
BLC: | On/Off
AGC: | Support
Anti-flicker: | On/ Off
Language: | English/ Japanese/ CHN1/ CHN2/ Korean/ German/ French/ Italian/ Spanish/ Polish/ Russian/ Portuguese/ Dutch/ Turkish/ Hebrew/ Arabic
Function: | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel
correction, SMART D-ZOOM
Scene: | Indoor, Outdoor, Indoor1, LOW-LIGHT
General
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 90% or less (non-condensing)
Power Supply: | 12 V DC ± 10%
(-A series support 24 V AC ± 10%, 12 V DC ± 10%)
Power Consumption: | 12 VDC: Max. 4W
24 VAC: Max. 5W
Impact Protection: | IEC60068-2-75 test, Eh, 20J; EN50102, up to IK10
Weather Proof: | IP66
IR Range: | Up to 40m
Dimension: | φ145.3 × 124.2 mm (φ5.72” × 4.89”)
Weight: | 880 g (1.95 lb)