Call Us Today! 0208 1234 432|info@electrobyte.co.uk

HikVision 4K Smart Bullet Camera DS-2CD4A85F-IZS 2.8~12mm

HikVision 4K Smart Bullet Camera DS-2CD4A85F-IZS 2.8~12mm

£999.99 inc. Vat

Out of stock

  • 1/1.7” Progressive Scan CMOS
  • 4096 × 2160 @22fps frame rate
  • Slow shutter
  • DWDR
  • 3D DNR
  • Up to 50m IR range
  • Motorized lens with Smart Focus
  • -H: built-in heater
  • -S: audio/alarm IO
  • Support 128G on-board storage
  • DC12V/PoE
  • IP67

Out of stock

Description

Camera

Image Sensor: | 1/1.7″ Progressive Scan CMOS

Signal System: | PAL/NTSC

Min. Illumination: | 0.009 Lux @ (F1.2, AGC ON), 0.012 Lux @ (F1.4, AGC ON), 0 Lux with IR

Shutter time: | 1s ~ 1/100,000s

Slow shutter: | Support

Lens: | 2.8~12mm @ F1.4, angle of view: 96.0°~32.6°

Lens Mount: | AF automatic focusing and motorized zoom lens

Auto Iris: | DC drive

Day& Night: | IR cut filter with auto switch

Wide Dynamic Range: | Digital WDR

Digital noise reduction: | 3D DNR

Compression Standard

Video Compression: | H.264+/H.264/MJPEG

H.264 code profile: | Baseline Profile / Main Profile / High Profile

Video bit rate: | 32Kbps~16Mbps

Audio Compression: | G.711/G.722.1/G.726/MP2L2

Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2)

Triple Streams: | Yes

Image

Max. Image Resolution: | 4096 × 2160

Frame Rate: | 50Hz: 22fps (4096 × 2160), 25fps (3840 × 2160, 1920 × 1080, 1280 × 720)

60Hz: 22fps (4096 × 2160), 24fps (3840 × 2160), 30fps(1920 × 1080, 1280 × 720)

Third Stream: | Independent with Main Stream and Sub Stream, up to

50/60Hz: 10fps(1280 × 720)

Image Enhancement: | BLC/3D DNR/ROI/Defog

Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser

Distortion Correction: | Support

Regional Cropping: | Support

Picture Overlay: | LOGO picture can be overlaid on video with 128×128 24bit bmp format

Day/Night Switch: | Auto/Schedule/Triggered by Alarm In

Network

Network Storage: | NAS (Support NFS,SMB/CIFS), ANR

Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception

Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour

Security: | User Authentication, Watermark, IP address filtering, Anonymous access

System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI

Interface

Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model)

Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port

Alarm: | 1 input, 1 output (up to DC24V 1A or AC110V 500mA )

Video Output: | 1Vp-p Composite Output (75 Ω, BNC)

On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB

Reset Button: | Yes

Audio

Environment Noise Filtering: | Support

Audio I/O: | Support dual audio track, stereo

Audio Sampling Rate: | 16kHz / 32kHz / 44.1kHz / 48kHz

Smart Feature-set

Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal

Line Crossing Detection: | Cross a pre-defined virtual line

Intrusion Detection: | Enter and loiter in a pre-defined virtual region

Region Entrance: | Enter a pre-defined virtual region from the outside place

Region Exiting: | Exit from a pre-defined virtual region

Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials

Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display.

Exception Detections: | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection

Recognition: | Face detection recognition

Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time)

General

Operating Conditions: | -30 °C – 60 °C (-22 °F – 140 °F), Humidity 95% or less (non-condensing), -H: -40 °C – 60 °C

Power Supply: | 12 V DC ± 10%, PoE (802.3at)

Power Consumption: | Max. 12 W

Weather Proof: | IP67

Dimensions: | 100×103.9×311.8 mm (3.94” × 4.09” × 12.28”)

Weight: | 2000 g (4.41 lbs)

Additional information

Weight 2 kg
Manufacturer

HikVision

Camera Type

Bullet

Title

Go to Top