<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorized lens Archives - ElectroByte</title>
	<atom:link href="https://electrobyte.co.uk/product-tag/motorized-lens/feed/" rel="self" type="application/rss+xml" />
	<link>https://electrobyte.co.uk/product-tag/motorized-lens/</link>
	<description>Security Done Right &#124; IT, Door Entry, CCTV &#38; Alarms</description>
	<lastBuildDate>Tue, 21 Mar 2023 10:59:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
<site xmlns="com-wordpress:feed-additions:1">154864529</site>	<item>
		<title>HikVision 4K Smart Bullet Camera DS-2CD4A85F-IZS 2.8~12mm</title>
		<link>https://electrobyte.co.uk/product/hikvision-4k-smart-bullet-camera-ds-2cd4a85f-izs/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 04 Feb 2016 17:01:39 +0000</pubDate>
				<guid isPermaLink="false">https://www.electrobyte.co.uk/product/hikvision-4k-smart-bullet-camera-ds-2cd4a85f-izs/</guid>

					<description><![CDATA[<p>1/1.7” Progressive Scan CMOS 4096 × 2160 @22fps frame rate Slow shutter DWDR 3D DNR Up to 50m IR range Motorized lens with Smart Focus -H: built-in heater -S: audio/alarm IO Support 128G on-board storage DC12V/PoE IP67</p>
<p>The post <a href="https://electrobyte.co.uk/product/hikvision-4k-smart-bullet-camera-ds-2cd4a85f-izs/">HikVision 4K Smart Bullet Camera DS-2CD4A85F-IZS 2.8~12mm</a> appeared first on <a href="https://electrobyte.co.uk">ElectroByte</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>Camera</strong></p>
<p>Image Sensor: | 1/1.7&#8243; Progressive Scan CMOS</p>
<p>Signal System: | PAL/NTSC</p>
<p>Min. Illumination: | 0.009 Lux @ (F1.2, AGC ON), 0.012 Lux @ (F1.4, AGC ON), 0 Lux with IR</p>
<p>Shutter time: | 1s ~ 1/100,000s</p>
<p>Slow shutter: | Support</p>
<p>Lens: | 2.8~12mm @ F1.4, angle of view: 96.0°~32.6°</p>
<p>Lens Mount: | AF automatic focusing and motorized zoom lens</p>
<p>Auto Iris: | DC drive</p>
<p>Day&amp; Night: | IR cut filter with auto switch</p>
<p>Wide Dynamic Range: | Digital WDR</p>
<p>Digital noise reduction: | 3D DNR</p>
<p><strong>Compression Standard</strong></p>
<p>Video Compression: | H.264+/H.264/MJPEG</p>
<p>H.264 code profile: | Baseline Profile / Main Profile / High Profile</p>
<p>Video bit rate: | 32Kbps~16Mbps</p>
<p>Audio Compression: | G.711/G.722.1/G.726/MP2L2</p>
<p>Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2)</p>
<p>Triple Streams: | Yes</p>
<p><strong>Image</strong></p>
<p>Max. Image Resolution: | 4096 × 2160</p>
<p>Frame Rate: | 50Hz: 22fps (4096 × 2160), 25fps (3840 × 2160, 1920 × 1080, 1280 × 720)</p>
<p>60Hz: 22fps (4096 × 2160), 24fps (3840 × 2160), 30fps(1920 × 1080, 1280 × 720)</p>
<p>Third Stream: | Independent with Main Stream and Sub Stream, up to</p>
<p>50/60Hz: 10fps(1280 × 720)</p>
<p>Image Enhancement: | BLC/3D DNR/ROI/Defog</p>
<p>Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser</p>
<p>Distortion Correction: | Support</p>
<p>Regional Cropping: | Support</p>
<p>Picture Overlay: | LOGO picture can be overlaid on video with 128&#215;128 24bit bmp format</p>
<p>Day/Night Switch: | Auto/Schedule/Triggered by Alarm In</p>
<p><strong>Network</strong></p>
<p>Network Storage: | NAS (Support NFS,SMB/CIFS), ANR</p>
<p>Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception</p>
<p>Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour</p>
<p>Security: | User Authentication, Watermark, IP address filtering, Anonymous access</p>
<p>System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI</p>
<p><strong>Interface</strong></p>
<p>Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model)</p>
<p>Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port</p>
<p>Alarm: | 1 input, 1 output (up to DC24V 1A or AC110V 500mA )</p>
<p>Video Output: | 1Vp-p Composite Output (75 Ω, BNC)</p>
<p>On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB</p>
<p>Reset Button: | Yes</p>
<p><strong>Audio</strong></p>
<p>Environment Noise Filtering: | Support</p>
<p>Audio I/O: | Support dual audio track, stereo</p>
<p>Audio Sampling Rate: | 16kHz / 32kHz / 44.1kHz / 48kHz</p>
<p><strong>Smart Feature-set</strong></p>
<p>Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal</p>
<p>Line Crossing Detection: | Cross a pre-defined virtual line</p>
<p>Intrusion Detection: | Enter and loiter in a pre-defined virtual region</p>
<p>Region Entrance: | Enter a pre-defined virtual region from the outside place</p>
<p>Region Exiting: | Exit from a pre-defined virtual region</p>
<p>Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials</p>
<p>Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display.</p>
<p>Exception Detections: | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection</p>
<p>Recognition: | Face detection recognition</p>
<p>Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time)</p>
<p><strong>General</strong></p>
<p>Operating Conditions: | -30 °C – 60 °C (-22 °F – 140 °F), Humidity 95% or less (non-condensing), -H: -40 °C – 60 °C</p>
<p>Power Supply: | 12 V DC ± 10%, PoE (802.3at)</p>
<p>Power Consumption: | Max. 12 W</p>
<p>Weather Proof: | IP67</p>
<p>Dimensions: | 100×103.9×311.8 mm (3.94” × 4.09” × 12.28”)</p>
<p>Weight: | 2000 g (4.41 lbs)</p>
<p>The post <a href="https://electrobyte.co.uk/product/hikvision-4k-smart-bullet-camera-ds-2cd4a85f-izs/">HikVision 4K Smart Bullet Camera DS-2CD4A85F-IZS 2.8~12mm</a> appeared first on <a href="https://electrobyte.co.uk">ElectroByte</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2043</post-id>	</item>
	</channel>
</rss>
